i. Comptence Levels
The EGMT manual consist of 6 competence which are systematic organized in a manner that ensures pedagogical coherence and logical flow.
Table 1: EGMT Competence Levels, Module and Units
The duration for full coverage of the EGM course will vary depending on the trainee’s education background, professional experience, and desired mood of learning. Thus, the indicated duration below based on professional experts with an environmental related education background with or without any experience in EGM.
Table 2: Draft Modules and their Aims
Table 1: EGMT Competence Levels, Module and Units
Competence Level | Purpose /Aim |
EMT01: Foundations of Environment Governance and Management | This EM Competence Level is aimed to equip the trainee with an understanding of the principles and practice of good environmental governance and management. The level consist of two module: (i) environment and development; and (ii) environmental management guidelines. |
EMT02: Administration and Management | The Competence level is aimed at creating an understanding among trainee on basics of organizational management and administration. The units covered under this include: office procedures, communication skills, technical report writing and corporate social responsibility. |
EMT03: Environmental Governance | The Competence level is aimed at exposing the trainees to international and national environmental governance institutions, relevant policies and laws that govern the management of the environment. The level consist of two modules (i) international environmental governance and related policies and laws and (ii) national environmental governance including institutions and related policies and laws. |
EMT04: Environmental Management Standards | The competence level introduces the trainees to the main environmental management standards with respect to air quality standards, water and wastewater, noise, occupational health and safety standards and ozone protection. The level has 3 modules (i) chemical and pollution control; (ii) Occupational health and Safety Standards; and (iii) Ozone protection. |
EMT05: Environmental Management Regulations and Guidelines | The competence level equips the trainee with knowledge and skills for applying the key environmental management tools in assessing and identifying negative impacts from development initiatives onto the environmental, planning on mitigation measures, how to monitoring the plans, and how to ensure compliance and enforcement. The level has four modules that include: (i) SEA, (ii) EIA, (iii) EA, and (iv) Compliance promotion and Enforcement. A field visit is also planned to expose the trainees to the field realities on how these tools are applied, implemented, monitored and enforced. |
EMT06: Environmental Monitoring Tools | The competence equip trainees with an understanding on principles and practices of environmental monitoring and evaluation including use of ICT, GIS and Remote sensing and undertaking advanced environmental research. The level has four modules corresponding to the above areas. |
Table 2: Draft Modules and their Aims
Competence Level | EM Competence Level | Course Work (No of days and Credit Hours [CH]) | Field visit (No of days and Credit Hours) | Total (No of days and Credit Hours) |
Competence Level 1 | EMT01: Environment and Development | 10 days (18 CH) | 2 day (16 CH) | 4 day (34 CH) |
Competence Level 2 | EMT02: Administration and Management | |||
Competence Level 3 | EMT03: Environmental Governance | 10 days (14 CH) | 2 day (16 CH) | 4 day (30 CH) |
Competence Level 4 | EMT04: Environmental Management Standards | |||
Competence Level 5 | EMT05: Environmental Management Regulations and Guidelines | 20 days (12 CH) | 2 day 16 CH) | 4 day (28 CH) |
Competence Level 6 | EMT06: Environmental Monitoring Tools |